Publications

Image: NAC_2016-01-02T11.01.50.604Z_ID10_1397549800_F22; Credit: ESA/Rosetta/MPS for OSIRIS Team MPS/UPD/LAM/IAA/SSO/INTA/UPM/DASP/IDA
Go to: First-authored papers, co-authored papers, conferences
PhD Thesis
You can download the pdf of my PhD thesis from July 2017 entitled «Inner gas and dust comae of comets: Building a 3D simulation pipeline to understand multi-instrument results from the Rosetta mission to comet 67P/Churyumov-Gerasimenko» here:
ADS, PDFs, and interactive charts
You can find an ADS library with my publications here.
To download the PDF of a paper please click on the icon.
For some of my first-authored papers as of 2020, you can find interactive charts of various figures. These papers are marked with the icon in the table below. Click on the icon to get to the respective webpage with the interactive charts.
= download PDF
= show interactive charts
First-authored peer reviewed papers
# | Title | Authors | Year-Month | Journal | Vol, Page |
---|---|---|---|---|---|
11 | An inflationary disk phase to explain extended protoplanetary dust disks | Marschall, R, A. Morbidelli | 2023 | Astronomy & Astrophysics | submitted |
10 | Neutral gas dynamics: linking inner coma structures and properties to the nucleus | Marschall, R, B. J. R. Davidsson, M. Rubin, V. Tenishev | 2023 | COMETS III | accepted |
9![]() | ORIGO: A mission concept to challenge planetesimal formation theories | Marschall R., N. Thomas, S. Ulamec, S. Hviid, S. Mottola, J.-B. Vincent, F. Ferri, A. Herique, D. Plettemeier, Á. Kereszturi, M. Lavagna, J. Prinetto, A. Dottori, A. Falke, F. da Silva Pais Cabral | 2023-01 | Frontiers in Space Technologies Space Robotics | 3:1054360 |
8![]() ![]() | Determining the dust environment of an unknown comet for a spacecraft fly-by: The case of ESA's Comet Interceptor mission. | Marschall, R, V. Zakharov, C. Tubiana, M. S. P. Kelley, C. C. van Damme, C. Snodgrass, G. H. Jones, S. L. Ivanovski, F. Postberg, V. Della Corte, J.-B. Vincent, O. Muñoz, F. La Forgia, A.-C. Levasseur-Regourd, and the Comet Interceptor Team | 2022-10 | Astronomy & Astrophysics | 666, A151 |
7![]() | Implications for the collisional strength of Jupiter Trojans from the Eurybates family | Marschall R., D. Nesvorny, R. Deienno, I Wong, H. F. Levison, W. F. Bottke | 2022-10 | AJ | 164, 4, 167 |
6![]() | Cometary Comae-Surface Links - The Physics of Gas and Dust from the Surface to a Spacecraft | Marschall R., Skorov Y., Zakharov V., Rezac L., Gerig S.-B., Christou C., Dadzie S K., Migliorini A., Rinaldi G., Agarwal J., Vincent J.-B., Kappel D. | 2020-11 | Space Science Review | 216, 30 |
5![]() ![]() | The dust-to-gas ratio, size distribution, and dust fall-back fraction of comet 67P/Churyumov-Gerasimenko: Inferences from linking the optical and dynamical properties of the inner comae. | Marschall R., Markkanen J., Gerig S.-B., Pinzon-Rodriguez O., Thomas N., Wu J.-S. | 2020-06 | Frontiers of Physics | 8, 227 |
4![]() ![]() | Limitations in the determination of surface emission distributions on comets through modelling of observational data - a case study based on Rosetta observations. | Marschall R., Liao Y, Thomas N., Wu J.-S. | 2020-08 | Icarus | 346, 113742 |
3![]() | A comparison of multiple Rosetta data sets and model calculations for the innermost coma of 67P for the period around equinox (May 2015) | Marschall R., L.Rezac, D.Kappel, C.C.Su, S.-B.Gerig, M.Rubin, O.Pinzón-Rodríguez, D.Marshall, Y.Liao, C.Herny, G.Arnold, C.Christou, S.K.Dadzie, O.Groussin, P.Hartogh, L.Jorda, E.Kührt, S.Mottola, O.Mousis, F.Preusker, F.Scholten, P.Theologou, J.-S.Wu, K.Altwegg, R.Rodrigo, N.Thomas | 2019-08 | Icarus | 328, 104-126 |
2![]() | Cliffs versus plains: Can ROSINA/COPS and OSIRIS data of comet 67P/Churyumov-Gerasimenko in autumn 2014 constrain inhomogeneous outgassing? | Marschall R., S. Mottola, C.C. Su, Y. Liao, M. Rubin, J.S. Wu, N. Thomas, K. Altwegg, H. Sierks, W.-H. Ip, H.U. Keller, J. Knollenberg, E. Kührt, I.L. Lai, Y. Skorov, L. Jorda, F. Preusker, F. Scholten, J.-B. Vincent | 2017-09 | Astronomy & Astrophysics | 605, A112 |
1![]() | Modelling observations of the inner gas and dust coma of comet 67P/Churyumov-Gerasimenko – First results | Marschall R., C.C. Su, Y. Liao, N. Thomas, K. Altwegg, H. Sierks, W.-H. Ip, H.U. Keller, J. Knollenberg, E. Kührt, I.L. Lai, M. Rubin, Y. Skorov, J.S. Wu, L. Jorda, F. Preusker, F. Scholten, A. Gracia Berná, A. Gicquel, G. Naletto, X. Shi, and J.-B. Vincent | 2016-04 | Astronomy & Astrophysics | 589, A90 |
Co-authored peer reviewed papers
# | Title | Authors | Year-Month | Journal | Vol, Page |
---|---|---|---|---|---|
30 | The Collisional Evolution of the Primordial Kuiper Belt, Its Destabilized Population, and the Trojan Asteroids | Bottke W.F. , D. Vokrouhlický, R. Marschall, D. Nesvorný, A. Morbidelli, R. Deienno, S. Marchi, L. Dones, H. Levison | 2023 | Planetary Science Journal | submitted |
29 | Dust Emission and Dynamics | Jessica Agarwal, Yoonyoung Kim, Michael S. P. Kelley, Raphael Marschall | 2023 | COMETS III | accepted |
28![]() | Activity distribution of comet 67P/Churyumov-Gerasimenko from combined measurements of non-gravitational forces and torques | N. Attree, L. Jorda, O. Groussin, J. Agarwal, R. Lasagni Manghi, P. Tortora, M. Zannoni, R. Marschall | 2023-02 | Astronomy & Astrophysics | 670, A170 |
27 ![]() | Topographically Influenced Evolution of Large-scale Changes in Comet 67P/Churyumov-Gerasimenko's Imhotep Region | A. S. Jindal, S. P. D.Birch, A. G. Hayes, O. M. Umurhan, R. Marschall, J. M. Soderblom, J.-B. Vincent, D. Bodewits | 2022-08 | The Planetary Science Journal | 3, 8, 193 |
26![]() | A numerical model of dust particle impacts during a cometary encounter with application to ESA’s Comet Interceptor mission | Nico Haslebacher, Selina-Barbara Gerig, Nicolas Thomas, Raphael Marschall, Vladimir Zakharov, Cecilia Tubiana | 2022-06 | Acta Astronautica | 195, 243-250 |
25![]() | The effect of thermal conductivity on the outgassing and local gas dynamics from cometary nuclei | O. Pinzón-Rodríguez , R. Marschall, S.-B. Gerig, C. Herny, J. S. Wu, and N. Thomas | 2021-11 | Astronomy & Astrophysics | 655, A20 |
24![]() | A Case for a Small to Negligible Influence of Dust Charging on the Ionization Balance in the Coma of Comet 67P | E. Vigren, A. I. Eriksson, F. L. Johansson, R. Marschall , M. Morooka, and M. Rubin | 2021-08 | The Planetary Science Journal | Volume 2, Issue 4, id.156, 9 pp. |
23![]() | New constraints on the chemical composition and outgassing of 67P/Churyumov-Gerasimenko | Clémence Herny, Olivier Mousis, Raphael Marschall, Nicolas Thomas, Martin Rubin, Olga Janeth Pinzón Rodríguez, Ian Wright | 2021-06 | Planetary and Space Science | 200, 105194 |
22![]() | Binary Planetesimal Formation from Gravitationally Collapsing Pebble Clouds | Nesvorný, David; Li, Rixin; Simon, Jacob B.; Youdin, Andrew N.; Richardson, Derek C.; Marschall, Raphael; Grundy, William M. | 2021-02 | The Planetary Science Journal | 2, 21 |
21![]() | Dayside-to-nightside dust coma brightness asymmetry and its implications for nightside activity at comet 67P/Churyumov-Gerasimenko | S.-B. Gerig, O. Pinzon-Rodriguez, R. Marschall, J.-S. Wu, N. Thomas | 2020-11 | Icarus | 351, 113968 |
20![]() | Stability of Jovian Trojans and their collisional families | Holt, Timothy R.; Nesvorný, David; Horner, Jonathan; King, Rachel; Marschall, Raphael; Kamrowski, Melissa; Carter, Brad; Brookshaw, Leigh; Tylor, Christopher | 2020-07 | Monthly Notices of the RAS | 495, 4085-4097 |
19![]() | Superparticle Method for Simulating Collisions | Nesvorný David, Andrew N. Youdin, Raphael Marschall, Derek C. Richardson | 2020-05 | The Astrophysical Journal | 895, 10 |
18![]() | Constraining spatial pattern of early activity of comet 67P/C-G with 3D modeling of the MIRO observations | Zhao Y., L. Rezac, P. Hartogh, J. Ji, R. Marschall, H. U. Keller | 2020-05 | Monthly Notices of the RAS | 494-2, 2374–2384 |
17![]() | Dust-to-gas and refractory-to-ice mass ratios of comet 67P/Churyumov-Gerasimenko from Rosetta observations | Choukroun Mathieu, Kathrin Altwegg, Ekkehard Kührt, Nicolas Biver, Dominique Bockelée-Morvan, Joanna Drążkowska, Alain Hérique, Martin Hilchenbach, Raphael Marschall, Martin Pätzold, Matthew G. G. T. Taylor & Nicolas Thomas | 2020-04 | Space Science Reviews | 216, 44 |
16![]() | Porosity gradients as a means of driving lateral flows at cometary surfaces | Christou Chariton , S Kokou Dadzie, Raphael Marschall, Nicolas Thomas | 2020-01 | Planetary Space Science | 180, 104752 |
15![]() | Migrating Scarps as a Significant Driver for Cometary Surface Evolution | S.P.D. Birch, A.G. Hayes, O.M. Umurhan, Y. Tang, J.‐B. Vincent, N. Oklay, D. Bodewits, B. Davidsson, R. Marschall, J.M. Soderblom, J.M. Moore, P.M. Corlies, S.W. Squyres | 2019-11 | Geophysical Research Letters | Vol. 46, Issue 22, p. 12794-12804 |
14![]() | Diurnal variation of dust and gas production in comet 67P/Churyumov-Gerasimenko at the inbound equinox as seen by OSIRIS and VIRTIS-M on board Rosetta | Tubiana C. , G. Rinaldi, C. Güttler, C. Snodgrass, X. Shi, X. Hu, R. Marschall, M. Fulle, D. Bockelée-Morvan, G. Naletto, F. Capaccioni, H. Sierks, G. Arnold, M. A. Barucci, J.-L. Bertaux, I. Bertini, D. Bodewits, M. T. Capria, M. Ciarniello, G. Cremonese, J. Crovisier, V. Da Deppo, S. Debei, M. De Cecco, J. Deller, M.C. De Sanctis, B. Davidsson, L. Doose, S. Erard, G. Filacchione, U. Fink, M. Formisano, S. Fornasier, P. J. Gutiérrez, W.-H. Ip, S. Ivanovski, D. Kappel, H. U. Keller, L. Kolokolova, D. Koschny, H. Krueger, F. La Forgia, P. L. Lamy, L. M. Lara, M. Lazzarin, A. C. Levasseur-Regourd, Z.-Y. Lin, A. Longobardo, J. J. López-Moreno, F. Marzari, A. Migliorini, S. Mottola, R. Rodrigo, F. Taylor, I. Toth, and V. Zakharov | 2019-10 | Astronomy & Astrophysics | 630, A23 |
13![]() | Local manifestations of cometary activity | Vincent Jean-Baptiste, Tony Farnham, Ekkehard Kührt, Yuri Skorov, Raphael Marschall, Nilda Oklay, Ramy El-Maarry, Horst Uwe Keller | 2019-05 | Space Science Review | 215, 4, 30 |
12![]() | Regional unit definition for the nucleus of comet 67P/Churyumov-Gerasimenko on the SHAP7 model | Thomas Nicolas, Mohamed Ramy El-Maarry, Panagiotis Theologou, Frank Preusker, Frank Scholten, L. Jorda, Stubbe Faurschou Hviid, Raphael Marschall, Ekkehard Kuehrt, Giampiero Naletto, Holger Sierks, Philippe Lamy, Rafael Rodrigo, Detlef Koschny, Bjorn Davidsson, Maria Antonietta Barucci, Jean-Loup Bertaux, Gabriele Cremonese, Vania Da Deppo, Horst Uwe Keller, Marco Fulle, Juan Lopez-Moreno, Wing-Huen Ip, Monica Lazzarin, Jean-Baptiste Vincent | 2018-12 | Planetary Space Science | 164, 19-36 |
11![]() | Gas flow in near surface comet like porous structures: application to 67P/Churyumov-Gerasimenko | Christou Chariton , S Kokou Dadzie, Nicolas Thomas, Raphael Marschall, Paul Hartogh, Laurent Jorda, Ekkehard Kührt, Ian Wright, Rafael Rodrigo | 2018-07 | Planetary Space Science | 161, 57-67 |
10![]() | Water vapor deposition from the inner gas coma onto the nucleus of Comet 67P/Churyumov-Gerasimenko | Liao Y., R. Marschall, C.C. Su, J.S. Wu, I.L. Lai, O. Pinzon, N. Thomas | 2018-04 | Planetary Space Science | 157, 1-9 |
9![]() | Dynamical properties and acceleration of hierarchical dust in the vicinity of comet 67P/Churyumov–Gerasimenko | Skorov Y., V. Reshetnyk, L. Rezac, Y. Zhao, R. Marschall, J. Blum, and P. Hartogh. | 2018-04 | Monthly Notices of the RAS | 477, 4896 |
8![]() | On deviations from free-radial outflow in the inner coma of comet 67P/Churyumov-Gerasimenko. | Gerig S.-B., R. Marschall, N. Thomas, I. Bertini, D. Bodewits, B. Davidsson, M. Fulle, W.-H. Ip, H.U. Keller, M Küppers, F. Preusker, F. Scholten, C.C. Su, I. Toth, C. Tubiana, J.-S. Wu, H. Sierks, Barbieri C., P.L. Lamy, R. Rodrigo, D. Koschny, H. Rickman, J. Agarwal, M.A. Barucci, J.-L. Bertaux, G. Cremonese, V. Da Deppo, S. Debei, M. De Cecco, J. Deller, S. Fornasier, O. Groussin, P.J. Gutierrez, C. Güttler, S.F. Hviid, L. Jorda, J. Knollenberg, J.R. Kramm, E. Kührt, L.M. Lara, M. Lazzarin, J. Lopez Moreno, F. Marzari, S. Mottola, G. Naletto, N. Oklay, and J.-B. Vincent | 2018-03 | Icarus | 311, 1-22 |
7![]() | Regional surface morphology of comet 67P/Churyumov-Gerasimenko from Rosetta/OSIRIS images: The southern hemisphere (Corrigendum). | El-Maarry M. R., N. Thomas, A. Gracia-Berná, M. Pajola, J.-C. Lee, M. Massironi, B. Davidsson, S. Marchi, H. U. Keller, S. F. Hviid, S. Besse, H. Sierks, C. Barbieri, P. L. Lamy, D. Koschny, H. Rickman, R. Rodrigo, M. F. A’Hearn, A.-T. Auger, M. A. Barucci, J.-L. Bertaux, I. Bertini, D. Bodewits, G. Cremonese, V. Da Deppo, M. De Cecco, S. Debei, C. Güttler, S. Fornasier, M. Fulle, L. Giacomini, O. Groussin, P. J. Gutierrez, W.-H. Ip, L. Jorda, J. Knollenberg, G. Kovacs, J.-R. Kramm, E. Kührt, M. Küppers, L. M. Lara, M. Lazzarin, J. J. Lopez Moreno, R. Marschall, F. Marzari, G. Naletto, N. Oklay, A. Pommerol, F. Preusker, F. Scholten, C. Tubiana, and J.-B. Vincent | 2017-01 | Astronomy & Astrophysics | 598, C2 |
6![]() | Regional surface morphology of comet 67P/Churyumov-Gerasimenko from Rosetta/OSIRIS images: The southern hemisphere. | El-Maarry M. R., N. Thomas, A. Gracia-Berná, M. Pajola, J.-C. Lee, M. Massironi, B. Davidsson, S. Marchi, H. U. Keller, S. F. Hviid, S. Besse, H. Sierks, C. Barbieri, P. L. Lamy, D. Koschny, H. Rickman, R. Rodrigo, M. F. A’Hearn, A.-T. Auger, M. A. Barucci, J.-L. Bertaux, I. Bertini, D. Bodewits, G. Cremonese, V. Da Deppo, M. De Cecco, S. Debei, C. Güttler, S. Fornasier, M. Fulle, L. Giacomini, O. Groussin, P. J. Gutierrez, W.-H. Ip, L. Jorda, J. Knollenberg, G. Kovacs, J.-R. Kramm, E. Kührt, M. Küppers, L. M. Lara, M. Lazzarin, J. J. Lopez Moreno, R. Marschall, F. Marzari, G. Naletto, N. Oklay, A. Pommerol, F. Preusker, F. Scholten, C. Tubiana, and J.-B. Vincent | 2016-09 | Astronomy & Astrophysics | 593, A110 |
5![]() | 3D Direct Simulation Monte Carlo Modelling of the Inner Gas Coma of Comet 67P/Churyumov-Gerasimenko: A Parameter Study. | Liao Y., C. C. Su, R. Marschall, J. S. Wu, M. Rubin, I. L. Lai, W. H. Ip, H. U. Keller, J. Knollenberg, E. Kührt, Y. V. Skorov, and N. Thomas. | 2016-03 | Earth, Moon, and Planets | 117, 41–64 |
4![]() | Redistribution of particles across the nucleus of comet 67P/Churyumov-Gerasimenko. | Thomas N., B. Davidsson, M. R. El-Maarry, S. Fornasier, L. Giacomini, A. G. Gracia-Berná, S. F. Hviid, W.-H. Ip, L. Jorda, H. U. Keller, J. Knollenberg, E. Kührt, F. La Forgia, I. L. Lai, Y. Liao, R. Marschall, M. Massironi, S. Mottola, M. Pajola, O. Poch, A. Pommerol, F. Preusker, F. Scholten, C. C. Su, J. S. Wu, J.-B. Vincent, H. Sierks, C. Barbieri, P. L. Lamy, R. Rodrigo, D. Koschny, H. Rickman, M. F. A’Hearn, M. A. Barucci, J.-L. Bertaux, I. Bertini, G. Cremonese, V. Da Deppo, S. Debei, M. de Cecco, M. Fulle, O. Groussin, P. J. Gutierrez, J.- R. Kramm, M. Küppers, L. M. Lara, M. Lazzarin, J. J. Lopez Moreno, F. Marzari, H. Michalik, G. Naletto, J. Agarwal, C. Güttler, N. Oklay, and C. Tubiana. | 2015-11 | Astronomy & Astrophysics | 583, A17 |
3![]() | OSIRIS observations of meter-sized exposures of H2O ice at the surface of 67P/Churyumov-Gerasimenko and interpretation using laboratory experiments. | Pommerol A., N. Thomas, M. R. El-Maarry, M. Pajola, O. Groussin, A.-T. Auger, N. Oklay, S. Fornasier, C. Feller, B. Davidsson, A. Gracia-Berná, B. Jost, R. Marschall, O. Poch, M. A. Barucci, J.-L. Bertaux, F. La Forgia, H. U. Keller, E. Kührt, S. C. Lowry, S. Mottola, G. Naletto, H. Sierks, C. Barbieri, P. L. Lamy, R. Rodrigo, D. Koschny, H. Rickman, J. Agarwal, M. F. A’Hearn, I. Bertini, S. Boudreault, G. Cremonese, V. Da Deppo, M. De Cecco, S. Debei, C. Güttler, M. Fulle, P. J. Gutierrez, S. F. Hviid, W.-H. Ip, L. Jorda, J. Knollenberg, G. Kovacs, J.-R. Kramm, E. Küppers, L. Lara, M. Lazzarin, J. L. Lopez Moreno, F. Marzari, H. Michalik, F. Preusker, F. Scholten, C. Tubiana, and J.-B. Vincent. | 2015-11 | Astronomy & Astrophysics | 583, A25 |
2![]() | Regional surface morphology of comet 67P/Churyumov-Gerasimenko from Rosetta/OSIRIS images. | El-Maarry M. R., Thomas N., Giacomini L., Massironi M., Pajola M., Marschall R., Gracia-Berná A., Sierks H., Barbieri C., Lamy P. L., Rodrigo R., Rickman H., Koschny D., Keller H. U., Agarwal J., A’Hearn M. F., Auger A.-T., Barucci M. A., Bertaux J.-L., Bertini I., Besse S., Bodewits D., Cremonese G., Da Deppo V., Davidsson B., De Cecco M., Debei S., Güttler C., Fornasier S., Fulle M., Groussin O., Gutierrez P. J., Hviid S. F., Ip W.-H., Jorda L., Knollenberg J., Kovacs G., Kramm J.-R., Kührt E., Küppers M., La Forgia F., Lara L. M., Lazzarin M., Lopez Moreno J. J., Marchi S., Marzari F., Michalik H., Naletto G., Oklay N., Pommerol A., Preusker F., Scholten F., Tubiana C., Vincent J.-B. | 2015-11 | Astronomy & Astrophysics | 583, A26 |
1 | Fractures on comet 67P/Churyumov-Gerasimenko observed by Rosetta/OSIRIS | El-Maarry, M. R.; Thomas, N.; Gracia-Berná, A.; Marschall, R.; Auger, A. -T.; Groussin, O.; Mottola, S.; Pajola, M.; Massironi, M.; Marchi, S.; Höfner, S.; Preusker, F.; Scholten, F.; Jorda, L.; Kührt, E.; Keller, H. U.; Sierks, H.; A'Hearn, M. F.; Barbieri, C.; Barucci, M. A. Bertaux, J. -L.; Bertini, I.; Cremonese, G.; Da Deppo, V.; Davidsson, B.; Debei, S.; De Cecco, M.; Deller, J.; Güttler, C.; Fornasier, S.; Fulle, M.; Gutierrez, P. J.; Hofmann, M.; Hviid, S. F.; Ip, W. -H.; Knollenberg, J.; Koschny, D.; Kovacs, G.; Kramm, J. -R.; Küppers, M.; Lamy, P. L.; Lara, L. M.; Lazzarin, M.; Lopez Moreno, J. J.; Marzari, F.; Michalik, H.; Naletto, G.; Oklay, N.; Pommerol, A.; Rickman, H.; Rodrigo, R.; Tubiana, C.; Vincent, J. -B. | 2015-07 | Geophysical Research Letters | 42, 170-5178 |
Conferences
# | Title | Authors | Year-Month | Conference | Place | Presentation |
---|---|---|---|---|---|---|
21 | Origo - an ESA M-class mission proposal to challenge planetesimal formation theories. | Marschall Raphael, Thomas Nicolas, Ulamec Stephan, Hviid Stubbe, Mottola Stefano, Vincent Jean-Baptiste, Ferri Francesca, Herique Alain, Plettemeier Dirk, Kereszturi Ákos, Lavagna Michèle, Prinetto Jacopo, Dottori Alice, Falke Albert, da Silva Pais Cabral Francisco | 2022-10 | Europlanet Science Congress | Granada, Spain | Talk |
20 | Comets are fragments: Modeling the collisional evolution of the Kuiper belt towards an equilibrium shape consistent with observations | Marschall Raphael, Bottke William, Vokrouhlicky David, Nesvorny David, Levison Hal, Kirchoff Michelle, Morbidelli Alessandro, Marchi Simone, Deienno Rogerio | 2022-06 | Comet Formation Workshop | Braunschweig, Germany | Talk (invited) |
19 | Implications for the collisional strength of Jupiter Trojans from the Eurybates family | Marschall Raphael, Nesvorný David, Deienno Rogerio, Wong Ian, Levison Harold F., Bottke William F. | 2021-10 | Division for Planetary Sciences (DPS) | virtual | Talk |
18 | Dust Hazard Assessment using the Engineering Dust Coma Model of the Comet Interceptor mission | Marschall Raphael, Zakharov Vladimir, Tubiana Cecilia, Kelley Michael S. P., Della Corte Vincenzo | 2021-09 | Europlanet Science Congress (EPSC) | virtual | Talk |
17 | Implications for the collisional strength of Jupiter Trojans from the Eurybates family | Marschall Raphael, Nesvorný David, Deienno Rogerio, Wong Ian, Levison Harold F., Bottke William F. | 2021-09 | Europlanet Science Congress (EPSC) | virtual | Talk |
16 | Determining the dust mass loss, dust-to-gas ratio, dust size distribution, and dust fall-back fraction of comet 67P/Churyumov-Gerasimenko with 3D dust and gas dynamics models | Marschall Raphael, Markkanen Johannes, Gerig Selina-Barbara, Pinzón-Rodríguez Olga, Thomas Nicolas, Wu Jong-Shinn | 2020-10 | Division for Planetary Sciences (DPS) | virtual | Talk |
15 | The dust-to-gas ratio, size distribution, and dust fall-back fraction of comet 67P/Churyumov-Gerasimenko | Marschall Raphael, Markkanen Johannes, Gerig Selina-Barbara, Pinzón-Rodríguez Olga, Thomas Nicolas, Wu Jong-Shinn | 2020-09 | European Planetary Science Congress (EPSC) | virtual | Talk |
14 | The inner dust and gas comae of comet 67P from a multi-instrument modelling perspective. | Marschall Raphael, Ladislav LadislavRezac, Kappel David, Su Chin-Chia, Gerig Selina-Barbara, Rubin Martin, Pinzon Olga, Marshall David, Liao Ying, Herny Clémence, Arnold Gabriele, Christou Chariton, Dadzie S Kokou, Groussin Olivier, Hartogh Paul, Jorda Laurent, Kührt Ekkehard, Mottola Stefano, Mousis Olivier, Preusker Frank | 2019-09 | Rosetta Science workshop and SWT 52 | Noordwijk, Netherlands | Talk |
13 | Linking cometary coma data to the surface emission distributions: Limitations of models and ways out - a Rosetta perspective on data collected on comet 67P. | Marschall Raphael, Liao Ying, Thomas Nicolas, Wu Jong-Shinn | 2019-09 | European Planetary Science Congress (EPSC)/Division for Planetary Sciences (DPS) | Geneva, Switzerland | Talk |
12 | A comparison of multiple Rosetta data sets and 3D model calculations of 67P/Churyumov-Gerasimenko coma around equinox (May 2015) | Marschall Raphael, Ladislav LadislavRezac, Kappel David, Su Chin-Chia, Gerig Selina-Barbara, Rubin Martin, Pinzon Olga, Marshall David, Liao Ying, Herny Clémence, Arnold Gabriele, Christou Chariton, Dadzie S Kokou, Groussin Olivier, Hartogh Paul, Jorda Laurent, Kührt Ekkehard, Mottola Stefano, Mousis Olivier, Preusker Frank | 2019-09 | European Planetary Science Congress (EPSC)/Division for Planetary Sciences (DPS) | Geneva, Switzerland | Talk |
11 | On the constraints from the spin state and global shape of comet 67P/Churyumov-Gerasimenko on its material strength. | Marschall Raphael, Nesvorný David, Parker Joel, Richardson Derek C. | 2019-09 | European Planetary Science Congress (EPSC)/Division for Planetary Sciences (DPS) | Geneva, Switzerland | Poster |
10 | On understanding multi-instrument Rosetta data of the innermost dust and gas coma of comet 67P/Churyumov-Gerasimenko - results, strengths, and limitations of models | Marschall Raphael, Rezac Ladislav, Kappel David, Marshall David, Su Chin-Chia, Gerig Selina-Barbara, Pinzon Olga, Liao Ying, Rubin Martin, Herny Clémence, Hartogh Paul, Kührt Ekkehard, Mottola Stefano, Preusker Frank, Scholten Frank, Jorda Laurent, Theologou Panagiotis, Groussin Olivier, Dadzie S Kokou, Christou Chariton | 2019-05 | From KBOs to JFCs: Small Icy Bodies in the Solar System | Nanjing, China | Talk (invited) |
9 | On understanding multi-instrument Rosetta data of the innermost dust and gas coma of comet 67P/Churyumov-Gerasimenko - results, strengths, and limitations of models | Marschall Raphael, Rezac Ladislav, Kappel David, Marshall David, Su Chin-Chia, Gerig Selina-Barbara, Pinzon Olga, Liao Ying, Rubin Martin, Herny Clémence, Hartogh Paul, Kührt Ekkehard, Mottola Stefano, Preusker Frank, Scholten Frank, Jorda Laurent, Theologou Panagiotis, Groussin Olivier, Dadzie S Kokou, Christou Chariton | 2018-09 | European Planetary Science Congress (EPSC) | Berlin, Germany | Talk |
8 | Implications of Rosetta data on cometary dust stream dynamics and their risk for interplanetary space crafts | Marschall Raphael, Jorda Laurent, Dadzie S Kokou, Hartogh Paul, Kührt Ekkehard, Rodrigo Rafael, Thomas Nicolas, Wright Ian | 2018-09 | European Planetary Science Congress (EPSC) | Berlin, Germany | Poster |
7 | Multi-instrument Rosetta data and model comparison for the innermost coma of 67P for the period around equinox (May 2015) | R. Marschall, L. Rezac, D. Kappel, D. Marshall, C.-C. Su, S.-B. Gerig, O. Pinzon, Y. Liao, M. Rubin, C. Herny, P. Hartogh, E. Kuehrt, S. Mottola, F. Preusker, F. Scholten, L. Jorda, P. Theologou, O. Mousis, S K. Dadzie, C. Christou, G. Arnold, J.-S. Wu, K. Altwegg, H. Sierks, R. Rodrigo, N. Thomas | 2018-07 | COSPAR | Pasadena, CA, USA | Talk |
6 | A multi-instrument modelling perspective of cometary activity | R. Marschall, L. Rezac, D. Kappel, D. Marshall, C.-C. Su, S.-B. Gerig, O. Pinzon, Y. Liao, M. Rubin, C. Herny, P. Hartogh, E. Kührt, S. Mottola, F. Preusker, F. Scholten, L. Jorda, P. Theologou, O. Groussin, S K. Dadzie, C.n Christou, G. Arnold, J.-S. Wu, K. Altwegg, H. Sierks, R. Rodrigo, N. Thomas | 2018-06 | Rosetta Science workshop and SWT 49 | Rhodes, Greece | Talk (invited) |
5 | On causes of deviations from free-radial outflow in the inner dust coma of comet 67P/C-G using OSIRIS data | R. Marschall, S.-B. Gerig, N. Thomas, C.C. Su, Y. Liao, J.S. Wu, L. Jorda, F. Preusker, F. Scholten, and the OSIRIS team | 2017-09 | European Planetary Science Congress (EPSC) | Riga, Latvia | Talk |
4 | Study of cliff activity dominating the gas and dust comae of comet 67P/Churyumov-Gerasimenko during the early phase of the Rosetta mission using ROSINA/COPS and OSIRIS data. | R. Marschall, C.-C. Su, Y. Liao, M. Rubin, J.-S. Wu, N. Thomas, K. Altwegg, H. Sierks, and the OSIRIS and ROSINA teams | 2016-10 | Division for Planetary Sciences (DPS)/European Planetary Science Congress (EPSC) | Pasadena, CA, USA | Talk |
3 | Modelling of the inner gas and dust coma of comet 67P/Churyumov-Gerasimenko using ROSINA/COPS and OSIRIS data - First results | R. Marschall, C.C. Su, Y. Liao, N. Thomas, J.S. Wu, K. Altwegg, H. Sierks, W.-H. Ip, H.U. Keller, J. Knollenberg, E. Kührt, I.L. Lai, M. Rubin, Y. Skorov, L. Jorda, F. Preusker, F. Scholten, A. Gicquel, A. Gracia-Bernà, G. Naletto, X. Shi, J.-B. Vincent, and the OSIRIS and ROSINA teams | 2015-09 | European Planetary Science Congress (EPSC) | Nantes, France | Poster |
